| rp.industries@yahoo.com |
Leading Manufacturers, Exporters and Wholesaler of Hydrated Lime Powder, White Lime Powder, White Limestone Lumps and White Limestone Powder from Asansol.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Limestone |
| Color | White |
| Form | Fine Powder |
| Grade | Industrial Grade |
| Particle Size | 100 Mesh |
| Purity | 100% |
| Chemical Formula | Ca(OH)2 |
| CAS Number | 1305-62-0 |
| Molecular Weight | 74.09 G/mol |
| Specific Gravity | 2.24 |
| Solubility | Slightly Soluble In Water |
| PH Level | 12-12.4 |
| Packaging Type | Jumbo Bags |
| Application | Water Treatment, Construction, Agriculture |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Whiteness | 50-99% |
| Color | White |
| Material | Limestone |
| Packaging Type | Jumbo Bags |
| Form | Powder |
| Application | Construction, Agriculture, Food Additive |
| Grade | Industrial Grade, Food Grade |
| Texture | Smooth |
| Purity | 100% |
| Solubility | Insoluble in Water |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Lumps |
| Material | Limestone |
| Color | White |
| Purity | 99% |
| Brightness | 96% min |
| Hardness | 2.7-3 Moh |
| Purities | 90% to 99.9% |
| Formula | CaCo3 |
| PH Value | 8 - 9 |
| Specific Gravity | 2.5-2.65 kg / cm |
| Calcium Oxide Content | 38 to 42% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Limestone |
| Color | White |
| Packaging | HDPE Bag |
| Grade | Industrial Grade |
| Application | Construction, Agriculture, Chemical Industry |
| Particle Size | Under 100 Mesh |
| Purity | 100% |
| Moisture Content | Low Moisture Content |
| PH Level | Neutral |
| Abrasiveness | Non-abrasive |
| Solubility | Insoluble In Water |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.